Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/13 16:30
DTN FUTURES  10       6/13/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 543.75 534.75 540.06 539.36 539.26 55.11 53.07 49.65  27  19 51 66
CBTWT    SEP 559.25 549.69 554.67 554.11 553.79 55.89 53.62 49.88  28  19 51 65
KC WT    JUL 540.75 529.25 535.94 535.19 539.26 56.04 52.76 48.28  29  17 53 68
KC WT    SEP 555.00 543.19 549.50 549.13 553.61 56.62 53.01 48.28  31  18 52 67
MN WT    JUL 634.25 621.38 623.33 615.92 607.52 64.11 61.15 56.01  57  39 76 79
MN WT    SEP 645.25 632.00 634.25 627.75 620.15 64.31 61.17 55.94  58  38 76 78
CORN     JUL 444.50 439.69 439.06 446.07 460.07 50.95 46.31 44.54  65  52 24 20
CORN     SEP 428.50 426.38 427.11 429.75 435.84 50.22 47.94 46.34  47  40 25 31
CORN     DEC 443.00 440.81 442.33 444.14 447.73 50.47 48.92 48.00  42  36 26 36
OATS     JUL 386.50 378.13 380.72 373.38 356.44 65.47 64.17 58.89  64  42 78 79
OATS     SEP 385.00 378.19 379.58 369.58 352.20 69.00 67.05 60.40  76  50 83 84
BEANS    JUL1069.751055.061052.331052.921052.45 62.30 58.51 54.59  55  56 49 42
BEANS    AUG1069.001051.251047.001048.141047.40 66.12 61.00 55.73  65  63 49 40
BEANS    SEP1046.751027.811024.251028.471027.73 67.36 61.18 55.37  66  56 41 34
S MEAL   JUL 291.90 294.13 295.16 295.24 296.62 37.04 41.68 44.83  15  22 45 56
S MEAL   AUG 295.40 297.73 298.77 298.92 299.55 36.75 41.79 45.19  14  21 46 57
B OIL    JUL  50.61  48.51  47.69  48.17  48.62 69.54 62.54 57.24  76  74 40 26
B OIL    AUG  50.81  48.69  47.88  48.36  48.70 69.86 62.90 57.64  76  74 40 27
CATTLE   JUN 225.10 227.05 224.31 219.67 213.04 66.17 67.86 65.86  72  85 91 94
CATTLE   AUG 212.45 216.41 215.85 212.67 207.70 46.09 52.12 56.93  32  60 79 87
FEEDER   AUG 306.43 310.48 308.66 303.68 298.35 52.59 56.15 58.49  42  68 85 90
FEEDER   SEP 305.60 309.93 307.93 302.77 297.35 52.56 56.14 58.52  44  70 85 90
HOGS     JUN 103.70 103.47 102.26 101.03  99.39 73.89 67.59 58.78  92  94 97 92
HOGS     JUL 109.48 108.86 107.13 105.12 101.89 83.48 76.60 64.99  87  88 94 92
COTTON   JUL  65.36  65.35  65.49  65.57  66.35 46.18 46.00 46.04  39  45 34 28
COTTON   OCT  65.97  65.73  66.67  67.36  68.25 33.14 36.22 41.75  20  17 13 15
RICE     JUL  13.77  13.72  13.61  13.41  13.22 65.84 61.06 53.83  88  89 96 95
RICE     SEP  13.86  13.82  13.74  13.57  13.37 64.81 60.91 55.07  85  87 96 96

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN