|
|
|
|
|
|
DTN Chart Technical Points 06/06 16:30
DTN FUTURES 10 6/06/23 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 627.75 620.38 610.36 618.58 647.71 54.74 49.72 45.07 82 80 44 29
CBTWT SEP 640.00 633.19 623.56 631.29 659.66 54.59 49.64 45.06 82 80 44 29
KC WT JUL 820.25 814.31 809.00 834.83 829.90 49.43 48.81 48.80 74 65 31 33
KC WT SEP 814.50 808.94 803.92 826.67 823.40 49.84 49.05 48.72 74 65 32 34
MN WT JUL 816.50 808.38 803.22 821.46 835.81 50.77 48.61 46.86 75 58 24 23
MN WT SEP 819.50 809.56 804.89 823.44 837.07 51.35 49.00 47.36 74 55 24 22
CORN JUL 608.00 601.75 597.44 585.50 601.33 61.01 56.71 50.74 77 71 83 82
CORN SEP 534.50 531.13 523.94 514.97 536.46 60.51 54.98 47.75 80 77 77 68
CORN DEC 541.00 537.31 529.64 518.60 535.17 63.38 57.83 50.22 82 78 84 78
OATS JUL 346.75 341.56 340.06 336.31 332.81 62.25 58.18 52.58 75 66 83 83
OATS SEP 351.00 346.69 344.08 340.75 337.54 65.69 60.21 53.33 87 79 86 83
BEANS JUL1353.251346.311329.691342.711405.74 52.23 46.95 43.49 90 84 38 24
BEANS AUG1265.751258.311248.891269.361342.90 47.06 41.95 39.21 89 78 30 19
BEANS SEP1193.251187.941182.421202.011269.61 44.94 40.59 37.97 82 71 26 17
S MEAL JUL 396.70 399.28 398.30 409.66 428.65 36.49 35.57 38.20 63 61 21 14
S MEAL AUG 390.30 392.83 392.99 403.34 421.23 34.14 33.66 37.20 58 56 20 14
B OIL JUL 50.92 49.39 48.36 48.37 51.56 61.52 54.50 46.93 94 80 40 28
B OIL AUG 50.56 49.27 48.35 48.36 51.40 60.21 53.59 46.46 94 80 40 28
CATTLE JUN 179.83 177.07 171.89 168.22 165.38 92.14 86.64 76.77 94 95 96 96
CATTLE AUG 175.50 173.51 169.22 166.04 163.72 90.27 84.33 74.50 89 91 95 96
FEEDER AUG 243.25 242.35 238.83 235.34 229.53 83.68 78.26 72.21 84 87 94 94
FEEDER SEP 246.53 245.53 241.98 238.39 232.61 84.25 79.00 73.10 83 86 94 94
HOGS JUN 88.30 85.98 82.31 83.21 85.80 64.51 58.34 50.49 92 93 74 45
HOGS JUL 88.33 84.79 81.65 83.24 87.27 63.30 56.88 49.22 95 92 67 41
COTTON JUL 85.34 85.65 83.92 83.95 82.58 56.22 55.33 53.44 67 74 68 58
COTTON OCT 83.22 82.69 81.39 82.30 82.26 56.50 53.90 51.86 67 80 50 37
RICE JUL 18.13 17.81 17.32 17.41 17.38 70.50 63.22 55.89 92 89 55 35
RICE SEP 15.29 15.07 14.85 15.01 15.15 63.37 56.56 49.45 93 89 56 34
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|