Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/07 16:30
DTN FUTURES  10       2/07/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 582.75 579.94 568.92 557.56 550.29 65.78 62.70 56.23  80  82 88 85
CBTWT    MAY 595.50 591.88 581.33 570.24 561.66 67.26 63.73 56.74  81  83 90 87
KC WT    MAR 604.25 599.56 588.08 574.53 561.76 69.05 65.75 58.88  80  83 90 87
KC WT    MAY 613.75 608.81 597.64 584.28 570.53 69.44 66.01 59.05  80  83 90 88
MN WT    MAR 627.75 624.13 617.81 605.49 598.42 67.99 63.93 56.63  72  74 86 86
MN WT    MAY 637.75 633.63 626.69 615.03 606.92 69.80 65.20 57.14  75  77 88 88
CORN     MAR 487.50 492.63 490.42 486.57 464.41 52.96 56.66 59.02  75  79 86 84
CORN     MAY 500.50 504.38 501.69 496.99 472.78 55.91 59.13 60.68  81  82 89 86
CORN     JUL 504.50 507.38 504.58 499.51 475.56 57.87 60.69 61.66  83  84 91 88
OATS     MAR 350.25 360.31 354.44 356.85 349.43 46.03 48.43 49.09  67  70 69 62
OATS     MAY 358.00 365.50 361.06 363.29 356.86 46.67 48.87 49.58  56  58 65 60
BEANS    MAR1049.501060.501054.641051.361017.54 50.78 53.33 53.55  49  65 79 76
BEANS    MAY1065.501075.381069.581064.971029.28 51.95 54.34 54.17  52  66 82 79
BEANS    JUL1081.001089.631083.691077.441041.08 53.40 55.52 54.89  55  68 84 82
S MEAL   MAR 301.40 307.52 305.67 305.46 302.94 44.82 47.14 48.47  51  65 51 48
S MEAL   MAY 309.20 315.47 313.91 313.43 309.55 44.65 47.34 49.05  50  65 53 50
B OIL    MAR  45.98  45.56  45.55  45.48  43.18 60.28 59.75 56.33  33  39 72 76
B OIL    MAY  46.48  46.07  46.03  45.92  43.56 61.02 60.44 56.87  34  40 74 78
CATTLE   FEB 200.78 201.72 203.83 201.80 195.33 47.34 53.01 57.18  26  20 51 64
CATTLE   APR 196.78 198.38 201.08 200.39 195.90 40.51 45.78 51.62  25  23 26 45
FEEDER   MAR 264.90 267.29 271.35 271.23 264.58 38.06 44.49 52.09  15  16 25 48
FEEDER   APR 264.83 266.98 270.84 270.71 264.83 39.05 44.77 51.79  19  19 22 45
HOGS     FEB  87.25  86.41  85.14  83.70  83.55 81.50 70.99 60.07  97  92 95 92
HOGS     APR  92.15  91.30  90.67  89.76  89.03 60.64 58.41 56.20  88  69 68 67
COTTON   MAR  65.63  66.16  66.27  66.85  68.09 34.00 36.01 39.34  38  51 28 22
COTTON   MAY  66.82  67.32  67.43  67.98  69.24 34.11 35.90 38.96  38  50 27 20
RICE     MAR  13.72  13.60  13.81  14.28  14.44 34.14 35.81 38.85  37  22 10  8
RICE     MAY  13.86  13.78  13.95  14.41  14.61 32.40 34.42 37.84  35  22  8  7

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN