Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 227.400 221.950 227.250 5.700
Feb 227.375 224.125 227.375 3.150
Apr 227.800 224.925 227.725 2.500
Jun 221.700 219.050 221.500 1.950
Aug 218.050 215.775 217.825 1.475
Oct 216.600 214.650 216.400 1.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.775 81.075 81.600 0.525
Feb 83.025 81.775 82.225 0.425
Apr 87.150 85.750 86.725 1.000
May 90.475 89.625 90.250 1.150
Jun 98.975 97.100 98.625 1.225
Jul 99.950 98.625 99.675 1.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 340.075 336.650 338.975 2.475
Mar 333.575 330.000 332.875 3.575
Apr 332.475 328.675 331.800 3.625
May 330.750 326.950 330.075 3.425
Aug 331.700 328.175 330.775 2.875
Sep 329.600 327.400 328.775 2.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.775 81.075 81.600 0.525
Feb 83.025 81.775 82.225 0.425
Apr 87.150 85.750 86.725 1.000
May 90.475 89.625 90.250 1.150
Jun 98.975 97.100 98.625 1.225
Jul 99.950 98.625 99.675 1.250
Dec 81.775 81.075 81.600 0.525
Feb 83.025 81.775 82.225 0.425
Apr 87.150 85.750 86.725 1.000
May 90.475 89.625 90.250 1.150
Jun 98.975 97.100 98.625 1.225
Jul 99.950 98.625 99.675 1.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.13 15.98 16.00 -0.08
Jan 15.55 15.20 15.34 -0.03
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN