Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 207.375 206.000 207.100 0.700
Jun 203.375 201.675 203.100 0.700
Aug 199.650 198.075 199.375 0.475
Oct 199.125 197.675 198.750 0.175
Dec 199.725 198.400 199.375 0.100
Feb 200.350 199.225 200.050 0.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.600 86.075 87.525 0.900
May 89.900 88.225 89.575 0.475
Jun 97.475 95.200 96.650 0.300
Jul 98.225 96.225 97.425 0.050
Aug 97.450 95.600 96.650 -0.025
Oct 83.250 82.000 82.300 -0.475
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 287.750 286.575 286.825 - 0.175
Apr 286.575 284.250 286.050 1.025
May 285.875 283.400 285.175 1.050
Aug 289.500 287.300 289.050 0.825
Sep 288.050 285.900 287.800 0.925
Oct 286.000 283.950 285.775 1.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.600 86.075 87.525 0.900
May 89.900 88.225 89.575 0.475
Jun 97.475 95.200 96.650 0.300
Jul 98.225 96.225 97.425 0.050
Aug 97.450 95.600 96.650 -0.025
Oct 83.250 82.000 82.300 -0.475
Apr 87.600 86.075 87.525 0.900
May 89.900 88.225 89.575 0.475
Jun 97.475 95.200 96.650 0.300
Jul 98.225 96.225 97.425 0.050
Aug 97.450 95.600 96.650 -0.025
Oct 83.250 82.000 82.300 -0.475
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 18.62
Apr 17.10 17.07 17.07 -0.01
 
blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN