Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'4 441'0 442'6 -2'6
Jul 462'0 454'2 457'0 -2'0
Sep 472'0 464'4 467'4 -1'4
Dec 485'0 477'4 480'4 -1'2
Mar 497'2 490'6 493'4 -1'0
May 505'6 499'4 501'6 -1'0
Jul 512'2 506'0 508'0 -1'0
Sep 492'4 488'0 490'2 0'4
Dec 495'0 490'4 493'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1218'0 1192'4 1194'4 -20'0
Jul 1236'6 1206'2 1209'6 -19'2
Aug 1236'2 1208'2 1211'2 -17'2
Sep 1221'0 1197'2 1201'2 -13'4
Nov 1219'4 1198'0 1201'6 -12'4
Jan 1230'4 1209'6 1213'0 -12'0
Mar 1226'6 1208'2 1211'2 -10'2
May 1228'6 1211'0 1214'4 -9'6
Jul 1233'6 1216'6 1220'2 -9'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -9'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -20'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 624'2 624'0 624'0 3'6
Jul 647'4 631'4 637'2 3'4
Sep 667'2 652'6 657'6 2'6
Dec 692'0 678'2 682'2 1'6
Mar 710'4 697'6 701'4 1'2
May 718'4 706'0 709'6 1'0
Jul 715'6 705'0 708'2 0'6
Sep 721'4 713'6 714'6 1'2
Dec 733'2 726'6 729'4 2'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 675'0 675'0 17'4
Jul 665'0 646'4 652'2 3'2
Sep 677'2 659'4 665'0 3'2
Dec 698'2 681'0 686'4 3'2
Mar 715'0 700'0 703'4 3'4
May 720'2 705'6 710'6 3'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 716'0 699'6 705'2 1'0
Sep 722'2 706'0 711'6 1'4
Dec 735'6 721'6 726'4 1'4
Mar 746'4 734'6 737'4 2'0
May 739'0 739'0 739'0 1'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.67 42.36 42.36 -1.14
Jul 43.88 42.53 42.69 -1.15
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3760 3676 3688 - 68
Jul 3820 3725 3732 - 56
@O - OATS - CBOT
  High Low Last Trade Chg
May 396'0 396'0 396'0 -1'2
Jul 402'2 389'4 401'0 4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN