Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 476'0 473'4 474'0 -2'4
May 486'0 483'4 484'0 -2'6
Jul 489'0 487'0 487'2 -2'6
Sep 456'0 454'4 454'6 -2'0
Dec 456'0 455'0 455'2 -2'0
Mar 466'6 465'6 466'2 -1'6
May 472'2 472'0 472'0 -2'0
Jul 475'0 475'0 475'0 -1'4
Sep 457'4 457'2 457'4 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1047'4 1035'0 1036'0 -5'4
Mar 1056'6 1046'4 1051'0 -2'0
May 1069'4 1059'6 1064'0 -2'4
Jul 1079'6 1071'2 1074'6 -3'2
Aug 1073'2 1065'6 1069'2 -3'4
Sep 1050'2 1043'4 1047'0 -3'6
Nov 1051'0 1044'0 1048'2 -2'6
Jan 1058'0 1052'0 1056'2 -2'4
Mar 1054'6 1049'4 1052'0 -3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 547'0 543'2 543'6 -1'2
May 559'0 555'2 555'6 -1'0
Jul 570'2 566'2 566'6 -0'6
Sep 586'0 580'0 581'2 0'2
Dec 604'0 600'4 601'0 -0'4
Mar 622'2 619'0 619'0 -1'0
May 632'0 630'2 632'0 1'6
Jul 630'0 629'0 630'0 1'2
Sep 622'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 562'6 557'2 558'6 -2'2
May 572'2 566'6 568'2 -2'2
Jul 581'4 576'0 578'0 -1'4
Sep 594'0 588'2 590'4 -1'2
Dec 611'0 605'4 607'2 -1'4
Mar 617'0 617'0 617'0 9'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 593'4 590'2 591'4 -2'0
May 601'2 598'2 599'0 -2'2
Jul 608'4 607'2 608'0 -1'6
Sep 620'6 618'4 619'0 -1'6
Dec 637'0 637'0 637'0 -1'4
Mar 637'6 7'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 45.40
Mar 45.93 45.50 45.70 -0.29
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2984
Mar 3095 3056 3065 - 13
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 347'6 343'6 346'4 2'4
May 357'0 355'4 357'0 2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN