Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 424'0 421'0 423'0 1'2
May 432'0 429'4 431'2 1'4
Jul 438'2 436'0 437'6 1'4
Sep 437'4 435'4 437'0 1'0
Dec 451'0 449'0 451'0 1'2
Mar 464'0 461'6 463'6 1'2
May 470'4 468'6 470'4 1'0
Jul 474'2 473'0 474'0 0'6
Sep 461'0 460'4 460'4 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1072'4 1063'2 1066'2 1'6
May 1083'0 1074'2 1078'0 3'0
Jul 1095'0 1086'4 1090'6 3'4
Aug 1091'6 1083'2 1088'4 4'4
Sep 1075'4 1068'0 1073'2 4'6
Nov 1081'4 1073'0 1078'0 3'4
Jan 1091'6 1085'0 1088'0 3'0
Mar 1093'0 1084'6 1090'4 3'4
May 1098'0 1094'2 1096'0 4'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 516'4 507'6 516'0 8'2
May 527'4 519'2 527'0 8'0
Jul 539'4 531'6 539'2 7'6
Sep 554'0 546'4 554'0 8'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 527'2 519'6 526'2 6'4
May 537'4 531'0 536'6 6'0
Jul 549'4 543'2 549'0 5'6
Sep 564'4 558'4 564'2 5'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6350 5.6975 0.0600
May 5.8225 5.7600 5.8100 0.0575
Jul 5.9350 5.8675 5.9250 0.0600
Sep 6.1000 6.0475 6.1000 0.0675
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2976 2914 2954 40
May 3009 2951 2989 37
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.31 53.55 54.01
May 54.83 54.09 54.54
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.500 232.375 232.375 - 0.725
Apr 235.500 234.500 234.500 - 0.450
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 364.200 362.375 363.250 0.025
Mar 360.525 358.425 358.925 - 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.850 87.925 87.925 0.075
Apr 97.050 95.850 95.875 0.275
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN