Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 476'0 473'4 474'2 -2'2
May 486'0 484'0 484'2 -2'4
Jul 489'0 487'2 487'6 -2'2
Sep 456'0 454'4 454'6 -2'0
Dec 456'0 455'0 455'4 -1'6
Mar 466'6 465'6 465'6 -2'2
May 472'2 472'0 472'0 -2'0
Jul 475'0 475'0 475'0 -1'4
Sep 457'4 457'2 457'4 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1047'4 1035'0 1036'0 -5'4
Mar 1056'6 1046'4 1051'2 -1'6
May 1069'4 1059'6 1064'4 -2'0
Jul 1079'6 1071'2 1074'2 -3'6
Aug 1073'2 1065'6 1068'2 -4'4
Sep 1050'2 1043'4 1045'2 -5'4
Nov 1051'0 1044'0 1046'6 -4'2
Jan 1058'0 1052'0 1056'2 -2'4
Mar 1054'6 1049'4 1050'2 -5'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 547'0 543'2 544'2 -0'6
May 559'0 555'2 556'2 -0'4
Jul 570'2 566'2 567'2 -0'2
Sep 586'0 580'0 581'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 562'6 557'6 558'2 -2'6
May 572'2 567'0 568'0 -2'4
Jul 581'4 576'4 577'0 -2'4
Sep 594'0 588'6 589'0 -2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 593'4 590'2 590'2 -3'2
May 601'2 598'4 598'4 -2'6
Jul 608'4 607'4 607'4 -2'2
Sep 620'6 618'4 618'6 -2'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2984
Mar 3095 3061 3065 - 13
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 45.40
Mar 45.93 45.50 45.65 -0.34
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 198.750 197.325 197.600 - 1.375
Apr 199.500 198.150 198.300 - 1.275
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 273.625 271.400 271.975 - 0.500
Mar 270.050 267.450 267.875 - 1.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 83.800 82.425 83.200 0.625
Apr 90.125 88.450 89.300 0.625
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Feb
Mar
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN