Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'4 421'2 424'4 -0'2
Mar 443'2 438'4 441'0 -0'6
May 452'0 447'4 449'6 -0'6
Jul 456'6 452'4 455'0 -0'2
Sep 449'4 445'6 448'2 0'0
Dec 454'4 451'2 453'4 -0'2
Mar 465'0 462'6 464'4 0'2
May 471'0 468'6 470'6 0'6
Jul 474'2 472'2 473'6 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1036'2 1026'4 1032'0 -5'6
Jan 1054'4 1045'0 1050'2 -5'6
Mar 1069'6 1060'4 1065'2 -6'0
May 1084'0 1074'6 1079'4 -6'0
Jul 1094'2 1085'0 1090'0 -5'4
Aug 1092'4 1083'4 1089'0 -5'0
Sep 1080'0 1072'0 1076'6 -4'6
Nov 1080'0 1071'2 1077'0 -3'6
Jan 1089'4 1083'0 1089'4 -2'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 595'0 584'0 592'6 3'0
Mar 618'2 607'4 616'0 3'2
May 631'0 620'4 629'0 3'0
Jul 638'0 627'4 636'4 3'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 602'2 592'0 601'2 3'2
Mar 618'6 608'6 617'2 2'6
May 629'0 619'4 627'6 2'6
Jul 635'4 626'2 634'4 2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 641'6 631'6 641'0 2'4
Mar 662'6 653'4 662'0 2'0
May 674'4 666'0 674'0 2'2
Jul 679'6 672'0 678'6 2'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3300 3271 3271 - 34
Dec 3295 3247 3250 - 55
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 44.22
Dec 44.24 43.17 43.88 -0.09
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.450 187.000 187.150 0.150
Dec 187.550 186.825 186.850 - 0.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.050 249.000 249.300 - 0.325
Nov 249.975 248.625 249.100 - 0.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.025 83.750 83.825 -0.200
Dec 76.675 75.775 76.475 0.325
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Nov
Dec
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN