Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  589'6  590'2  595'0  584'0  591'0  1'2  589'6  10:01A Oct 07
WHEAT  Mar 25 @W5H  612'6  613'4  618'2  607'4  614'2  1'4  612'6  10:01A Oct 07
WHEAT  May 25 @W5K  626'0  626'2  631'2  620'4  627'4  1'4  626'0  10:01A Oct 07
WHEAT  Jul 25 @W5N  632'6  632'6  638'2  627'4  634'0  1'2  632'6  10:00A Oct 07
WHEAT  Sep 25 @W5U  642'4  642'4  648'0  637'4  644'4  2'0  642'4  9:59A Oct 07
WHEAT  Dec 25 @W5Z  657'0  655'0  662'2  651'4  660'4  3'4  657'0  9:44A Oct 07
WHEAT  Mar 26 @W6H  666'2  662'6  670'6  661'0  670'6  4'4  666'2  9:19A Oct 07
WHEAT  May 26 @W6K  666'6        680'6  0'0  666'6  1:15P Oct 04
WHEAT  Jul 26 @W6N  653'2  655'0  655'0  655'0  655'0  1'6  653'2  9:22A Oct 07
WHEAT  Sep 26 @W6U  662'0          0'0  662'0  1:15P Oct 04
WHEAT  Dec 26 @W6Z  673'2          0'0  673'2  1:15P Oct 04
WHEAT  Mar 27 @W7H  683'0          0'0  683'0  1:15P Oct 04
WHEAT  May 27 @W7K  661'2          0'0  661'2  1:15P Oct 04
WHEAT  Jul 27 @W7N  624'0          0'0  624'0  1:15P Oct 04
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  598'0  600'0  604'0  592'0  599'2  1'2  598'0  10:01A Oct 07
HARD RED WIN... Mar 25 @KW5H  614'4  616'6  620'0  608'6  615'4  1'0  614'4  10:01A Oct 07
HARD RED WIN... May 25 @KW5K  625'0  625'6  630'4  619'4  625'6  0'6  625'0  10:01A Oct 07
HARD RED WIN... Jul 25 @KW5N  631'6  632'2  637'0  626'2  632'4  0'6  631'6  10:00A Oct 07
HARD RED WIN... Sep 25 @KW5U  641'6  641'6  646'2  636'0  642'2  0'4  641'6  10:00A Oct 07
HARD RED WIN... Dec 25 @KW5Z  655'4  651'4  651'4  651'4  651'4  -4'0  655'4  4:27A Oct 07
HARD RED WIN... Mar 26 @KW6H  676'2  670'6  670'6  670'6  670'6  -11'0  665'2s  1:15P Oct 04
HARD RED WIN... May 26 @KW6K  674'2  667'0  667'0  667'0  667'0  -11'0  663'2s  1:15P Oct 04
HARD RED WIN... Jul 26 @KW6N  655'0        630'0  -11'0  644'0s  1:15P Oct 04
HARD RED WIN... Sep 26 @KW6U  663'2          -11'0  652'2s  1:15P Oct 04
HARD RED WIN... Dec 26 @KW6Z  675'2          -11'0  664'2s  1:15P Oct 04
HARD RED WIN... Mar 27 @KW7H  681'4          -11'0  670'4s  1:15P Oct 04
HARD RED WIN... May 27 @KW7K  678'2          -11'0  667'2s  1:15P Oct 04
HARD RED WIN... Jul 27 @KW7N  648'2          -11'0  637'2s  1:15P Oct 04
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  638'4  638'4  643'6  631'6  639'0  0'4  638'4  10:01A Oct 07
HARD RED SPR... Mar 25 @MW5H  660'0  660'0  664'6  653'4  660'4  0'4  660'0  10:01A Oct 07
HARD RED SPR... May 25 @MW5K  671'6  667'4  676'2  666'0  672'2  0'4  671'6  10:01A Oct 07
HARD RED SPR... Jul 25 @MW5N  676'6  672'6  680'6  672'0  678'6  2'0  676'6  9:50A Oct 07
HARD RED SPR... Sep 25 @MW5U  679'0  680'2  680'2  680'2  680'2  1'2  679'0  2:06A Oct 07
HARD RED SPR... Dec 25 @MW5Z  689'6  690'4  690'4  690'4  690'4  0'6  689'6  9:15A Oct 07
HARD RED SPR... Mar 26 @MW6H  703'6        700'0  -6'0  697'6s  1:31P Oct 04
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  591'6
Change:  2'0
Bid:  591'4
Ask:  592'0
Today's High:  595'0
Today's Low:  584'0
Volume:  76,333
Open:  590'2
Settle:  589'6
Prev:  589'6
Contract High: 
Contract Low: 
Updated:  Oct-07-2024
10:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN