Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Sep 24 @DA4U  23.21  23.24  23.25  23.20  23.21  0.00  23.22  2:16P Sep 16
MILK CLASS III  Oct 24 @DA4V  24.02  24.06  24.10  23.55  23.62  -0.40  23.64  2:27P Sep 16
MILK CLASS III  Nov 24 @DA4X  23.40  23.41  23.43  22.95  23.02  -0.38  23.04  2:27P Sep 16
MILK CLASS III  Dec 24 @DA4Z  22.10  22.24  22.26  21.65  21.70  -0.40  21.70  2:19P Sep 16
MILK CLASS III  Jan 25 @DA5F  20.82  20.90  20.99  20.48  20.48  -0.33  20.49  1:10P Sep 16
MILK CLASS III  Feb 25 @DA5G  19.96  20.00  20.04  19.72  19.72  -0.24  19.72  1:10P Sep 16
MILK CLASS III  Mar 25 @DA5H  19.45  19.45  19.45  19.23  19.23  -0.15  19.30  1:10P Sep 16
MILK CLASS III  Apr 25 @DA5J  19.16  19.16  19.16  19.16  19.16  0.00  19.16  1:10P Sep 16
MILK CLASS III  May 25 @DA5K  19.01        19.00  0.00  19.01  1:10P Sep 16
MILK CLASS III  Jun 25 @DA5M  19.15        19.15  0.00  19.15  1:10P Sep 16
MILK CLASS III  Jul 25 @DA5N  19.40        19.40  0.00  19.40  1:10P Sep 16
MILK CLASS III  Aug 25 @DA5Q  19.39        19.39  0.00  19.39  1:10P Sep 16
MILK CLASS III  Sep 25 @DA5U  19.48        19.48  0.00  19.48  1:10P Sep 16
MILK CLASS III  Oct 25 @DA5V  19.40  19.48  19.48  19.48  19.48  0.08  19.48  1:10P Sep 16
MILK CLASS III  Nov 25 @DA5X  19.22  19.38  19.38  19.38  19.38  0.16  19.38  1:10P Sep 16
MILK CLASS III  Dec 25 @DA5Z  19.13        19.13  0.00  19.13  1:10P Sep 16
MILK CLASS III  Jan 26 @DA6F  17.68          0.00  17.68  1:10P Sep 16
MILK CLASS III  Feb 26 @DA6G  17.57          0.00  17.57  1:10P Sep 16
MILK CLASS III  Mar 26 @DA6H  17.57          0.00  17.57  1:10P Sep 16
MILK CLASS III  Apr 26 @DA6J  17.57          0.00  17.57  1:10P Sep 16
MILK CLASS III  May 26 @DA6K  17.50          0.00  17.50  1:10P Sep 16
MILK CLASS III  Jun 26 @DA6M  17.48          0.00  17.48  1:10P Sep 16
MILK CLASS III  Jul 26 @DA6N  17.60          0.00  17.60  1:10P Sep 16
MILK CLASS III  Aug 26 @DA6Q  17.62          0.00  17.62  1:10P Sep 16
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Sep 24 @DK4U  22.34        22.41  0.00  22.34  1:10P Sep 16
MILK CLASS IV  Oct 24 @DK4V  22.77        22.85  -0.05  22.72  1:10P Sep 16
MILK CLASS IV  Nov 24 @DK4X  22.76        22.72  -0.09  22.67  1:10P Sep 16
MILK CLASS IV  Dec 24 @DK4Z  22.12        22.20  0.00  22.12  1:10P Sep 16
MILK CLASS IV  Jan 25 @DK5F  21.65        21.60  0.00  21.65  1:10P Sep 16
MILK CLASS IV  Feb 25 @DK5G  21.85  22.19  22.19  22.19  22.19  0.25  22.10  1:10P Sep 16
MILK CLASS IV  Mar 25 @DK5H  21.89        21.89  0.00  21.89  1:10P Sep 16
MILK CLASS IV  Apr 25 @DK5J  21.60        21.50  0.00  21.60  1:10P Sep 16
MILK CLASS IV  May 25 @DK5K  21.51        21.51  0.00  21.51  1:10P Sep 16
MILK CLASS IV  Jun 25 @DK5M  21.55        21.55  0.00  21.55  1:10P Sep 16
MILK CLASS IV  Jul 25 @DK5N  21.42        21.42  0.00  21.42  1:10P Sep 16
MILK CLASS IV  Aug 25 @DK5Q  21.44        21.30  0.00  21.44  1:10P Sep 16
MILK CLASS IV  Sep 25 @DK5U  21.40        21.40  0.00  21.40  1:10P Sep 16
MILK CLASS IV  Oct 25 @DK5V  21.20  21.35  21.35  21.35  21.35  0.15  21.35  1:10P Sep 16
MILK CLASS IV  Nov 25 @DK5X  21.10  21.25  21.25  21.25  21.25  0.15  21.25  1:10P Sep 16
MILK CLASS IV  Dec 25 @DK5Z  20.78        20.78  0.00  20.78  1:10P Sep 16
MILK CLASS IV  Jan 26 @DK6F  16.52          0.00  16.52  1:10P Sep 16
MILK CLASS IV  Feb 26 @DK6G  16.01          0.00  16.01  1:10P Sep 16
MILK CLASS IV  Mar 26 @DK6H  16.01          0.00  16.01  1:10P Sep 16
MILK CLASS IV  Apr 26 @DK6J  15.51          0.00  15.51  1:10P Sep 16
MILK CLASS IV  May 26 @DK6K  15.20          0.00  15.20  1:10P Sep 16
MILK CLASS IV  Jun 26 @DK6M  14.90          0.00  14.90  1:10P Sep 16
MILK CLASS IV  Jul 26 @DK6N  14.69          0.00  14.69  1:10P Sep 16
MILK CLASS IV  Aug 26 @DK6Q  14.51          0.00  14.51  1:10P Sep 16
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Sep 24 @NF4U  129.450    129.488  129.488  129.250  0.000  129.450  1:10P Sep 16
NONFAT DRY M... Oct 24 @NF4V  135.200  135.000  135.250  135.000  135.250  0.050  135.250  1:10P Sep 16
NONFAT DRY M... Nov 24 @NF4X  137.000  136.000  137.225  136.000  136.800  -0.200  136.700  1:53P Sep 16
NONFAT DRY M... Dec 24 @NF4Z  137.500  136.775  137.550  136.775  137.550  0.050  137.550  1:27P Sep 16
NONFAT DRY M... Jan 25 @NF5F  138.000  138.650  138.650  138.100  138.650  0.475  138.475  1:10P Sep 16
NONFAT DRY M... Feb 25 @NF5G  138.500  139.450  139.450  139.425  139.450  0.950  139.450  1:10P Sep 16
NONFAT DRY M... Mar 25 @NF5H  139.000  139.750  139.750  139.750  139.750  0.750  139.750  1:10P Sep 16
NONFAT DRY M... Apr 25 @NF5J  138.500    138.875  138.875  138.000  0.000  138.500  1:10P Sep 16
NONFAT DRY M... May 25 @NF5K  139.550    139.175  139.175  139.550  0.000  139.550  1:10P Sep 16
NONFAT DRY M... Jun 25 @NF5M  139.950    140.575  140.575  139.950  0.000  139.950  1:10P Sep 16
NONFAT DRY M... Jul 25 @NF5N  139.500    139.675  139.675  136.500  0.075  139.575  1:10P Sep 16
NONFAT DRY M... Aug 25 @NF5Q  139.800    141.425  141.425  137.000  0.000  139.800  1:10P Sep 16
NONFAT DRY M... Sep 25 @NF5U  140.300    141.425  141.425  136.500  0.050  140.350  1:10P Sep 16
NONFAT DRY M... Oct 25 @NF5V  141.000    141.375  141.375  141.000  0.000  141.000  1:10P Sep 16
NONFAT DRY M... Nov 25 @NF5X  141.000    141.325  141.325  141.000  0.000  141.000  1:10P Sep 16
NONFAT DRY M... Dec 25 @NF5Z  141.000    141.275  141.275  141.000  0.000  141.000  1:10P Sep 16
NONFAT DRY M... Jan 26 @NF6F  137.000          0.000  137.000  1:10P Sep 16
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025  1:10P Sep 16
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025  1:10P Sep 16
NONFAT DRY M... Apr 26 @NF6J  145.775          0.000  145.775  1:10P Sep 16
NONFAT DRY M... May 26 @NF6K  146.775          0.000  146.775  1:10P Sep 16
NONFAT DRY M... Jun 26 @NF6M  147.775          0.000  147.775  1:10P Sep 16
NONFAT DRY M... Jul 26 @NF6N  147.650          0.000  147.650  1:10P Sep 16
NONFAT DRY M... Aug 26 @NF6Q  147.975          0.000  147.975  1:10P Sep 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4U)
Exchange:  CME
Last Trade:  23.21
Change: 
Bid:  23.21
Ask:  23.23
Today's High:  23.25
Today's Low:  23.20
Volume:  145
Open:  23.24
Settle:  23.22
Prev:  23.21
Contract High: 
Contract Low: 
Updated:  Sep-16-2024
2:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@DA4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN