Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  424'6  424'0  424'6  421'2  423'0  -1'6  424'6  7:44A Oct 07
CORN  Mar 25 @C5H  441'6  441'0  441'4  438'4  440'0  -1'6  441'6  7:44A Oct 07
CORN  May 25 @C5K  450'4  450'0  450'2  447'4  448'6  -1'6  450'4  7:44A Oct 07
CORN  Jul 25 @C5N  455'2  455'0  455'2  452'4  453'6  -1'4  455'2  7:44A Oct 07
CORN  Sep 25 @C5U  448'2  447'6  448'2  445'6  447'2  -1'0  448'2  7:44A Oct 07
CORN  Dec 25 @C5Z  453'6  452'6  453'6  451'2  452'6  -1'0  453'6  7:41A Oct 07
CORN  Mar 26 @C6H  464'2  463'2  464'4  462'6  464'0  -0'2  464'2  3:00A Oct 07
CORN  May 26 @C6K  470'0  468'6  470'2  468'6  469'2  -0'6  470'0  5:22A Oct 07
CORN  Jul 26 @C6N  473'4  472'2  472'2  472'2  472'2  -1'2  473'4  7:54P Oct 06
CORN  Sep 26 @C6U  458'0        461'0  0'0  458'0  1:15P Oct 04
CORN  Dec 26 @C6Z  457'4  455'2  456'4  455'2  456'4  -1'0  457'4  5:22A Oct 07
CORN  Jul 27 @C7N  474'2        470'0  0'0  474'2  1:15P Oct 04
CORN  Dec 27 @C7Z  452'6        453'6  0'0  452'6  1:15P Oct 04
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  423'0
Change:  -1'6
Bid:  422'6
Ask:  422'6
Today's High:  424'6
Today's Low:  421'2
Volume:  165,354
Open:  424'0
Settle:  424'6
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Oct-07-2024
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN