Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'4 438'4 440'4 -2'0
Mar 456'4 452'4 454'4 -1'6
May 465'0 461'2 463'0 -2'0
Jul 472'0 468'4 470'2 -2'0
Sep 469'0 466'2 467'6 -1'4
Dec 483'6 480'6 482'6 -1'2
Mar 496'6 495'0 495'2 -2'6
May 502'6 502'6 502'6 -2'6
Jul 507'0 505'6 506'2 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1201'4 1189'0 1189'0 -14'0
Jan 1212'4 1198'6 1204'4 -9'4
Mar 1219'6 1206'4 1212'2 -8'4
May 1228'6 1216'2 1222'2 -7'2
Jul 1236'4 1224'4 1230'2 -7'0
Aug 1222'6 1211'4 1216'6 -6'2
Sep 1195'0 1185'4 1190'4 -4'6
Nov 1191'2 1184'4 1188'6 -3'2
Jan 1201'6 1197'2 1200'6 -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 600'0 591'0 596'4 -3'2
Mar 611'0 602'0 607'0 -3'6
May 616'4 608'2 613'2 -3'2
Jul 622'2 614'6 620'0 -2'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 638'0 629'0 635'4 -0'6
Mar 646'0 636'6 642'0 -2'4
May 649'6 641'0 645'6 -2'6
Jul 654'2 645'6 651'0 -2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.1950 6.1225 6.1650 -0.0300
Mar 6.3800 6.3000 6.3275 -0.0275
May 6.4850 6.4250 6.4450 -0.0250
Jul 6.5725 6.5325 6.5500 -0.0225
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3179 3152 3160 - 20
Jan 3178 3155 3160 - 18
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 65.37 64.26 64.94 -0.34
Jan 65.53 64.47 65.12 -0.34
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 220.550 218.100 218.175 - 1.550
Feb 224.300 221.375 221.425 - 2.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 338.900 334.125 334.650 - 3.900
Jan 333.375 327.825 328.325 - 4.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 59.200 57.425 58.625 0.425
Feb 64.275 63.150 63.475 -0.350
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN